My last 21 listing SOLD

My last 21 listing SOLD

Selling Your Present Home

List Price – Actual Price in the MLS

Target PriceWhat the Seller wanted to get

Sale PriceWhat the Seller actually got

DOM – Days On Market, how long it took to get an accepted offer (These averaged 35 Days)

 

My Last 21 SOLD Listings

List Price Target Price Sale Price DOM
229,900. 220,000. 221,000. 50
129,900. 125,000. 130,000. 1
282,500. 278,000. 278,000. 21
154,900. 152,000. 153,000. 3
116,900. 113,000. 110,000. 44
69.900. 69,900. 69,900. 3
194,900. 189,900. 191,000. 19
349,900. 340,000. 353,900. 14
295,900. 290,000. 289,500. 113
144,900. 140,000. 138,000. 21
172,900. 168,000. 162,500. 95
82,900. 79,000. 78,000. 17
178,900. 175,000. 175,900. 47
129,900. 120,000. 129,900. 2
154,900. 150,000. 155,000. 27
111,900. 109,000. 113,000. 8
119,900. 115,000. 117,500. 123
259,000. 250,000. 259,900. 8
116,500. 110,000. 105,500. 85
139,900.. 135,000. 136,500. 14
149,900. 140,000. 138,500. 71

24 Hr Cell/VM (260) 760-4655

Email Ed@EdMcCutcheon.com

 

ed mccutcheon

Licensed Broker Since 1973

IF YOU’RE BUYING – IT’S BOUGHT!  

IF YOU’RE SELLING – IT’S SOLD!

Submit a Comment

Your email address will not be published. Required fields are marked *